CATEGORÍA

Sello único:
T150 Métrico
REEMPLAZO:
Tipo Burgmann MG1S20
Tipo AES BP02
Diseño compacto en el caucho Insensible al juego y al desplazamiento del eje El fuelle no debe torcerse debido a la impulsión por resorte. Sello único, desequilibrado.
Materiales
Anillo rotativo: CAR/SIC/TC
Anillo estacionario: CER/SIC/TC
Sello secundario: VIT/EP/NBR
Piezas de resorte y metal: SUS304, SUS316
Anillo estacionario: CER/SIC/TC
Sello secundario: VIT/EP/NBR
Piezas de resorte y metal: SUS304, SUS316
Condiciones operativas
Temperatura: -20℃ a +150℃
Presión: ≤1 MPa
Velocidad: ≤10 m/s
Presión: ≤1 MPa
Velocidad: ≤10 m/s
Tamaño

TAMAÑOS ESTÁNDAR UMS
| Tamaño de eje métrico D | Código de tamaño | D1 | D2 | D3 | L1 | L2 | L3 |
| 10 | 0100 | 24.60 | 16.00 | 20.00 | 25.40 | 8.74 | 7.47 |
| 12 | 0120 | 27.79 | 19.05 | 22.00 | 25.40 | 8.74 | 7.47 |
| 13 | 0130 | 27.79 | 19.05 | 22.00 | 25.40 | 8.74 | 7.47 |
| 14 | 0140 | 30.95 | 22.23 | 24.00 | 25.40 | 10.32 | 8.97 |
| 15 | 0150 | 30.95 | 22.23 | 25.00 | 25.40 | 10.32 | 8.97 |
| 16 | 0160 | 30.95 | 22.23 | 26.00 | 25.40 | 10.32 | 8.97 |
| 18 | 0180 | 34.15 | 25.40 | 32.00 | 25.40 | 10.32 | 8.97 |
| 19 | 0190 | 34.15 | 25.40 | 32.00 | 25.40 | 10.32 | 8.97 |
| 20 | 0200 | 35.70 | 26.99 | 34.00 | 25.40 | 10.32 | 8.97 |
| 22 | 0220 | 37.30 | 28.58 | 36.00 | 25.40 | 10.32 | 8.97 |
| 24 | 0240 | 40.50 | 31.75 | 38.00 | 25.40 | 10.32 | 8.97 |
| 25 | 0250 | 40.50 | 31.75 | 39.00 | 25.40 | 10.32 | 8.97 |
| 28 | 0280 | 47.63 | 35.72 | 42.00 | 33.34 | 11.99 | 10.46 |
| 30 | 0300 | 50.80 | 38.89 | 44.00 | 33.34 | 11.99 | 10.46 |
| 32 | 0320 | 50.80 | 38.89 | 46.00 | 33.34 | 11.99 | 10.46 |
| 33 | 0330 | 53.98 | 42.07 | 47.00 | 33.34 | 11.99 | 10.46 |
| 34 | 0340 | 53.98 | 42.07 | 49.00 | 33.34 | 11.99 | 10.46 |
| 35 | 0350 | 53.98 | 42.07 | 49.00 | 33.34 | 11.99 | 10.46 |
| 38 | 0381 | 57.15 | 45.24 | 54.00 | 33.34 | 11.99 | 10.46 |
| 40 | 0400 | 60.35 | 48.82 | 56.00 | 33.34 | 11.99 | 10.46 |
| 42 | 0420 | 63.50 | 51.59 | 59.00 | 40.48 | 11.99 | 10.46 |
| 43 | 0430 | 63.50 | 51.59 | 59.00 | 40.48 | 11.99 | 10.46 |
| 44 | 0440 | 63.50 | 51.59 | 59.00 | 40.48 | 11.99 | 10.46 |
| 45 | 0450 | 63.50 | 51.59 | 61.00 | 40.48 | 11.99 | 10.46 |
| 48 | 0480 | 66.70 | 54.75 | 64.00 | 40.48 | 11.99 | 10.46 |
| 50 | 0500 | 69.85 | 58.00 | 66.00 | 40.48 | 11.99 | 10.46 |
| 53 | 0530 | 73.05 | 62.00 | 69.00 | 41.00 | 13.50 | 11.96 |
| 55 | 0550 | 76.20 | 65.00 | 71.00 | 41.00 | 13.50 | 11.96 |
| 58 | 0580 | 79.40 | 68.00 | 78.00 | 41.00 | 13.50 | 11.96 |
| 60 | 0600 | 79.40 | 68.00 | 80.00 | 41.00 | 13.50 | 11.96 |
| 63 | 0630 | 82.55 | 71.20 | 83.00 | 41.00 | 13.50 | 11.96 |
| 65 | 0650 | 92.10 | 78.35 | 85.00 | 49.00 | 15.90 | 14.50 |
| 70 | 0700 | 95.25 | 81.10 | 90.00 | 49.00 | 15.90 | 14.50 |
| 73 | 0730 | 98.45 | 84.50 | 96.00 | 49.00 | 15.90 | 14.50 |
| 75 | 0750 | 101.65 | 88.10 | 99.00 | 49.00 | 15.90 | 14.50 |
| 80 | 0800 | 114.30 | 97.00 | 104.00 | 56.00 | 20.00 | 18.50 |
| 85 | 0850 | 117.50 | 100.00 | 109.00 | 56.00 | 20.00 | 18.50 |
| 90 | 0900 | 123.85 | 107.00 | 114.00 | 59.00 | 20.00 | 18.50 |
| 95 | 0950 | 127.00 | 110.00 | 119.00 | 59.00 | 20.00 | 18.50 |
| 100 | 1000 | 133.35 | 116.00 | 124.00 | 62.00 | 20.00 | 18.50 |
Palabra clave
Mensaje
Si tiene alguna consulta sobre cotizaciones o cooperación, no dude en enviarnos un correo electrónico a:VENTAS@UNIQUESEAL.COMo utilice el siguiente formulario de consulta. Nuestro equipo de ventas se pondrá en contacto con usted dentro de 24 horas. Gracias por su interés en nuestros productos.
Producto relacionado