CATEGORÍA

Sello único:
JCV
REEMPLAZO:
Convertidor Aesseal II
La JCV es un sello de cartucho único. Se trata de un sello mecánico de cartucho de alto rendimiento diseñado para aplicaciones industriales que requieren confiabilidad y durabilidad. Proyectado con una configuración equilibrada y modular, este sello integra características avanzadas para afrontar condiciones operativas exigentes. Tamaño del eje: 24 - 100 mm.
Materiales
Anillo estacionario: CER / SIC / TC
Sello secundario: VIT / EP / NBR
Piezas de resorte y metal: SUS304 / SUS316
Condiciones operativas
Presión: ≤2,1 MPa
Velocidad: ≤15 m/s
Tamaño

JCV - Información dimensional métrica (mm)
| TAMAÑO DE SELLO Métrico | A | B | C | D | Longitud interior | Longitud exterior | Caja de embutido | Diámetro máximo del perno | RM | RX |
| 24 | 20.7 | 56.1 | 55.6 | 101.6 | 28.6 | 31.8 | 40,0~48,0 | 12.0 | 88.9 | 69.9 |
| 25 | 20.7 | 56.1 | 55.6 | 101.6 | 28.6 | 31.8 | 41,0~48,0 | 12.0 | 88.9 | 69.9 |
| 28 | 20.7 | 59.3 | 58.8 | 104.8 | 28.6 | 31.8 | 44,0~50,0 | 12.0 | 92.1 | 73.1 |
| 30 | 20.7 | 62.4 | 61.9 | 108.0 | 28.6 | 31.8 | 46,0~54,0 | 12.0 | 95.3 | 76.2 |
| 32 | 20.7 | 62.4 | 61.9 | 108.0 | 28.6 | 31.8 | 48,0~54,0 | 12.0 | 95.3 | 76.2 |
| 33 | 20.7 | 62.4 | 61.9 | 108.0 | 28.6 | 31.8 | 49,0~55,0 | 12.0 | 95.3 | 76.2 |
| 35 | 20.7 | 67.2 | 66.7 | 108.0 | 28.6 | 31.8 | 51,0~59,0 | 12.0 | 95.3 | 81.0 |
| 38 | 22.3 | 72.0 | 71.5 | 114.3 | 28.6 | 33.4 | 57,2~62,0 | 12.0 | 101.6 | 85.8 |
| 40 | 22.3 | 72.0 | 71.5 | 114.3 | 28.6 | 33.4 | 58,0~64,0 | 12.0 | 101.6 | 85.8 |
| 43 | 22.3 | 75.1 | 74.6 | 120.7 | 28.6 | 33.4 | 61,0~67,0 | 12.0 | 108.0 | 88.9 |
| 45 | 23.8 | 78.3 | 77.8 | 127.0 | 30.2 | 35.0 | 63,5~69,0 | 12.0 | 114.3 | 92.1 |
| 48 | 23.8 | 81.5 | 81.0 | 133.4 | 30.2 | 35.0 | 66,7~72,0 | 12.0 | 120.7 | 95.3 |
| 50 | 23.8 | 81.5 | 81.0 | 133.4 | 30.2 | 35.0 | 68,0~74,0 | 12.0 | 120.7 | 95.3 |
| 53 | 25.4 | 84.7 | 84.2 | 139.7 | 30.2 | 36.5 | 71,0~77,0 | 16.0 | 123.9 | 101.6 |
| 55 | 25.4 | 87.8 | 87.3 | 146.1 | 30.2 | 36.5 | 74,0~79,0 | 16.0 | 130.2 | 104.8 |
| 58 | 25.4 | 98.9 | 95.3 | 165.1 | 30.2 | 36.5 | 79,4~85,7 | 20.0 | 146.0 | 115.9 |
| 60 | 25.4 | 98.9 | 95.3 | 165.1 | 30.2 | 36.5 | 79,4~85,7 | 20.0 | 146.0 | 115.9 |
| 63 | 25.4 | 121.2 | 111.2 | 177.8 | 28.6 | 41.2 | 85,8~101,6 | 20.0 | 158.7 | 131.8 |
| 65 | 25.4 | 121.2 | 111.2 | 177.8 | 28.6 | 41.2 | 88,9~101,6 | 20.0 | 158.7 | 131.8 |
| 68 | 25.4 | 121.2 | 111.2 | 177.8 | 28.6 | 41.2 | 92,1~101,6 | 20.0 | 158.7 | 131.8 |
| 70 | 25.4 | 121.2 | 111.2 | 177.8 | 28.6 | 41.2 | 92,1~101,6 | 20.0 | 158.7 | 131.8 |
| 75 | 31.7 | 130.7 | 125.4 | 190.5 | 30.2 | 50.8 | 98,5~114,3 | 20.0 | 171.4 | 146.1 |
| 80 | 31.7 | 130.7 | 125.4 | 190.5 | 30.2 | 50.8 | 101,6~114,3 | 20.0 | 171.4 | 146.1 |
| 85 | 31.7 | 140.2 | 135.0 | 203.2 | 30.2 | 50.8 | 108,0~123,8 | 20.0 | 184.1 | 155.6 |
| 90 | 31.7 | 149.7 | 144.5 | 215.9 | 30.2 | 50.8 | 114,3~133,3 | 20.0 | 196.8 | 165.1 |
| 95 | 31.7 | 149.7 | 144.5 | 215.9 | 30.2 | 50.8 | 117,5~133,3 | 20.0 | 196.8 | 165.1 |
| 100 | 31.7 | 156.1 | 154.0 | 228.6 | 30.2 | 50.8 | 123,9~139,7 | 20.0 | 209.5 | 174.7 |
JCV-Dimensión Imperial Información (pulgadas)
| TAMAÑO DE SELLO Métrico | A | B | C | D | Longitud interior | Longitud exterior | Caja de embutido | Diámetro máximo del perno | RM | RX |
| 1.000 | 0.812 | 2.208 | 2.187 | 4.000 | 1.125 | 1.250 | 1,625~1,875 | 1.875 | 3.500 | 2.750 |
| 1.125 | 0.812 | 2.333 | 2.312 | 4.125 | 1.125 | 1.250 | 1.750~2.000 | 2.000 | 3.625 | 2.875 |
| 1.250 | 0.812 | 2.458 | 2.437 | 4.250 | 1.125 | 1.250 | 1,875~2,125 | 2.125 | 3.750 | 3.000 |
| 1.375 | 0.812 | 2.645 | 2.625 | 4.250 | 1.125 | 1.250 | 2.000~2.250 | 2.250 | 3.750 | 3.187 |
| 1.500 | 0.875 | 2.833 | 2.812 | 4.500 | 1.125 | 1.312 | 2.250~2.500 | 2.500 | 4.000 | 3.375 |
| 1.625 | 0.875 | 2.958 | 2.937 | 4.750 | 1.125 | 1.312 | 2,375~2,625 | 2.625 | 4.250 | 3.500 |
| 1.750 | 0.937 | 3.038 | 3.062 | 5.000 | 1.187 | 1.375 | 2.500~2.750 | 2.750 | 4.500 | 3.625 |
| 1.875 | 0.937 | 3.207 | 3.187 | 5.250 | 1.187 | 1.375 | 2,625~2,875 | 2.875 | 4.750 | 3.750 |
| 2.000 | 1.000 | 3.333 | 3.312 | 5.500 | 1.187 | 1.437 | 2.750~3.000 | 3.000 | 4.875 | 4.000 |
| 2.125 | 1.000 | 3.458 | 3.437 | 5.750 | 1.187 | 1.437 | 2,875~3,125 | 3.125 | 5.125 | 4.125 |
| 2.250 | 1.000 | 3.895 | 3.750 | 6.500 | 1.187 | 1.437 | 3.000~3.375 | 3.375 | 5.750 | 4.562 |
| 2.375 | 1.000 | 3.895 | 3.750 | 6.500 | 1.187 | 1.437 | 3,125~3,375 | 3.375 | 5.750 | 4.562 |
| 2.500 | 1.000 | 4.770 | 4.375 | 7.000 | 1.125 | 1.625 | 3,375~4,000 | 4.000 | 6.250 | 5.187 |
| 2.625 | 1.000 | 4.770 | 4.375 | 7.000 | 1.125 | 1.625 | 3.500~4.000 | 4.000 | 6.250 | 5.187 |
| 2.750 | 1.000 | 4.770 | 4.375 | 7.000 | 1.125 | 1.625 | 3,625~4,000 | 4.000 | 6.250 | 5.187 |
| 2.875 | 1.250 | 5.145 | 4.937 | 7.500 | 1.187 | 2.000 | 3.750~4.500 | 4.500 | 6.750 | 5.750 |
| 3.000 | 1.250 | 5.145 | 4.937 | 7.500 | 1.187 | 2.000 | 3,875~4,500 | 4.500 | 6.750 | 5.750 |
| 3.125 | 1.250 | 5.145 | 4.937 | 7.500 | 1.187 | 2.000 | 4.000~4.500 | 4.500 | 6.750 | 5.750 |
| 3.250 | 1.250 | 5.520 | 5.312 | 8.000 | 1.187 | 2.000 | 4,125~4,875 | 4.875 | 7.250 | 6.125 |
| 3.375 | 1.250 | 5.520 | 5.312 | 8.000 | 1.187 | 2.000 | 4,250~4,875 | 4.875 | 7.250 | 6.125 |
| 3.500 | 1.250 | 5.520 | 5.312 | 8.000 | 1.187 | 2.000 | 4,375~4,875 | 4.875 | 7.250 | 6.125 |
| 3.625 | 1.250 | 5.895 | 5.687 | 8.500 | 1.187 | 2.000 | 4.500~5.250 | 5.250 | 7.750 | 6.500 |
| 3.750 | 1.250 | 5.895 | 5.687 | 8.500 | 1.187 | 2.000 | 4,625~5,250 | 5.250 | 7.750 | 6.500 |
| 3.875 | 1.250 | 5.895 | 5.687 | 8.500 | 1.187 | 2.000 | 4.750~5.250 | 5.250 | 7.750 | 6.500 |
| 4.000 | 1.250 | 6.145 | 6.062 | 9.000 | 1.187 | 2.000 | 4,875~5,500 | 5.500 | 8.250 | 6.875 |
Palabra clave
Mensaje
Si tiene alguna consulta sobre cotizaciones o cooperación, no dude en enviarnos un correo electrónico a:VENTAS@UNIQUESEAL.COMo utilice el siguiente formulario de consulta. Nuestro equipo de ventas se pondrá en contacto con usted dentro de 24 horas. Gracias por su interés en nuestros productos.